The Users table contains information for a user of the DrCloudEHR application.
Field Name | Description |
---|---|
username | Unique ID of the user. |
password | Password of the user. |
fname | First name of the user. |
mname | Middle name of the user. |
lname | Family name of the user. |
facility | Default facility name where the user works. |
npi | A 10 digit national provider identification number provided by the Centers for Medicare and Medicaid Services |
taxonomy | A 10 digit taxonomy number. |
Email address of the user. | |
phonenumber | Contact number of the user. |
designation | User's role in the organization. |
stop_pan_notifications | Indicates whether the user is allowed to stop prior authorization notifications. |
pwd_reset | Indicates whether the user is allowed to change their login password. |
calender | Indicates whether the user is allowed to display their name in the schedule page. |
provider | Indicates whether the user is allowed to display their name in the provider's list. |
active | Indicates whether the user is active or inactive. |
supervisory_review | Indicates whether the user is allowed to enable supervisory review process, forms created by the user will be sent to their supervisor for review. |
notify_all_supervisors | Indicates whether the user is allowed to send notifications to all supervisors with Supervisor role. |
reporting_manager | Primary supervisor of the user. |
alternate_supervisor | Alternative supervisor of the user. |
Overview
Content Tools
Activity