The Facility table contains information about the facilities in the organization.
Field Name | Description |
---|---|
name | Name of the facility. |
phone | Contact number of the facility. |
fax | Fax number of the facility. |
street | Address number and the street name of the facility. |
city | Name of the city where the facility is located. |
state | Name of the state where the facility is located. |
postal_code | Zip code for the facility. |
federal_ein | A 9-digit federal tax identification number. |
website | URL of the organization that displays the web pages. |
service_location | Value indicates whether the facility is a service location. |
billing_location | Value indicates whether the facility accept billings. |
facility_npi | A unique 10-digit identification number of the facility. |
tax_id_type | Tax identification type. |
timezone_id | Time zone of the facility. |
programe_type_id | Identification number of the program type. |
taxonomy_code | Taxonomy code of the facility. |
short_name | Short name of the facility. |
facility_name_appointment_slip | User defined facility name will be printed on the appointment slips. |
active_facility | Value indicates if the facility is active or inactive. |
Overview
Content Tools
Activity