Welcome to DrCloudEHR May 2019 Release Notes!
| Feature Name | Enhancements |
|---|---|
Payment Receipts | Payment receipts can now be printed out when a Client is checked-in as Arrived with Payment! This can be done for an Individual appointment as well as for a Group appointment. ![]()
|
Group Appointment | Users now have the ability to customize the columns on the Group Appointment page. Click on the '+' icon on Manage Column(s) tab to add/delete columns. In the example below, two columns "Sign In" and "Sign Out" have been added by clicking on the '+' icon
|
Form Builder Tool | Users are now alerted when required fields, as specified by Forms Completion rules, in a form are left unfilled. A list of unfilled fields will be displayed, allowing users to more easily meet Forms Completion Criteria! The Signature label can now be customized. |
Practice Settings | Display of Insurances, Pharmacies and Insurance numbers, on the Practice Setting page, is enhanced for speed and ease of viewing
|
Demographics Page | Dosage information for a Client's medication is now displayed on the Client's Demographics page
|
Medications Section In Form Builder | Forms built using the Form builder tool will now display additional details for each medication.
|
Consent Forms Preview | Consent forms can now be previewed. Click on the
|
Transaction Report | Transaction Report can now be sorted by Patient or by a Payer. Grouping and totaling will be done accordingly. i.e. by Patient or by a Payer To exclude invoice details for clients with zero balance due from showing up on the report, click on Suppress the zero balance invoices. |
Counselor Dashboard | Counselor Dashboard is enhanced in our ongoing effort to make it more robust and useful for our customers
|
MOTS Interface | Patient Chart > Other > MOTS interface now displays additional data:
Users can now view all MOTS transactions for all facilities at once by clicking on the "Select all" option in the Facility drop down in the MOTS Status EDI Manager |
Patient Portal | Users can now choose which demographics fields they would like to be displayed on the Patient Portal, by choosing the option 'R' for the chosen field in the Options column on Administration -> Layouts -> Demographics screen
|
Reminders | Users can now send out reminders quickly and efficiently by clicking on the BELL icon on the header section of the DrCloudEHR application screen.
|
Admit/Discharge | The main Admit/Discharge page will now display the admit history with a new button for New Admission.
|
Client Header | Client's Secondary Insurance and Tertiary Insurance names are now displayed when hovering over the Insurance Provider information on the Client header portion of your DrCloudEHR application screen |
| New Encounter page | Signature canvas on the New Encounter page was not compatible with few versions of the Android phones. And so, as you see in the below image, the signature canvas box has been replaced with a CHECKBOX similar to the patient signature functionality available at encounter forms, notes, etc.
|